Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 39° 17.64' N
Longitude: 084° 46.38' W
Altitude: 640 feet
Station uptime: 11749280 seconds
Server uptime: 11749297 seconds

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2006 - - - - - - - - - - 19.7 7.7 7.7
2007 10.0 -8.2 16.1 21.8 36.5 48.3 50.1 51.4 39.3 27.2 16.9 6.5 -8.2
2008 -1.0 -0.8 1.1 25.7 36.8 49.1 45.5 51.1 45.7 22.4 9.8 3.5 -1.0
2009 -8.9 -12.5 6.6 26.8 35.0 44.5 52.2 46.5 42.5 26.2 22.2 12.1 -12.5
2010 0.0 -2.8 16.7 28.8 33.5 53.9 49.9 49.9 41.2 25.0 16.7 -4.6 -4.6
2011 -11.2 1.3 22.1 22.4 31.6 51.7 57.5 48.2 39.2 25.1 19.2 12.8 -11.2
2012 10.9 11.4 22.2 26.9 38.9 46.0 58.3 49.4 33.7 27.3 17.0 15.7 10.9
2013 5.8 5.8 14.0 19.5 34.6 46.8 51.3 46.1 41.3 24.8 13.3 0.3 0.3
2014 -13.5 -6.5 4.5 21.4 33.5 44.6 47.9 47.6 38.3 32.5 7.9 10.4 -13.5
2015 -3.1 -18.4 -2.2 27.8 40.5 48.5 54.8 49.5 43.8 24.1 17.5 19.4 -18.4
2016 -3.7 5.8 23.9 23.6 30.1 46.2 50.5 54.1 44.2 34.7 20.3 2.2 -3.7
2017 0.1 7.9 13.5 27.6 29.5 47.6 54.4 49.2 43.6 27.5 21.0 -1.2 -1.2
2018 -11.5 11.7 20.5 19.9 36.2 50.8 55.0 50.2 42.5 28.7 17.2 13.6 -11.5
2019 -8.4 10.7 9.2 20.0 38.8 44.5 54.4 51.7 45.2 30.1 6.5 9.9 -8.4
2020 10.5 8.4 17.5 22.2 27.5 42.8 59.0 52.9 37.3 27.8 22.5 11.4 8.4
2021 10.5 -1.6 18.6 20.6 31.9 48.2 54.8 53.9 40.2 30.7 15.7 16.9 -1.6
2022 -5.0 5.6 14.8 22.7 41.1 46.3 56.6 53.1 38.0 25.1 12.1 -7.7 -7.7
2023 16.8 9.9 13.4 27.9 32.8 43.8 55.5 51.1 42.7 23.7 10.7 15.7 9.9
2024 -3.7 12.8 21.1 27.8 - - - - - - - - -3.7

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2006 - - - - - - - - - - 45.1 38.7 41.7
2007 34.7 21.8 48.3 50.9 65.5 71.4 71.4 77.8 69.0 60.0 43.1 35.2 54.3
2008 30.2 31.5 40.2 53.9 59.7 71.6 73.3 71.7 67.5 53.2 39.9 32.5 52.2
2009 24.6 33.7 45.5 53.5 63.3 71.7 69.2 70.9 65.1 50.9 45.3 32.2 52.2
2010 26.6 26.7 43.9 57.5 65.4 74.2 76.4 75.1 67.6 55.2 42.1 26.6 53.2
2011 25.8 34.9 43.3 55.5 62.7 71.6 79.3 73.4 63.7 52.8 47.9 37.8 54.2
2012 33.9 37.0 54.1 53.3 67.2 71.1 78.8 72.6 63.9 52.6 39.4 38.9 55.3
2013 32.8 31.7 36.7 53.3 65.0 70.7 73.2 71.6 65.8 53.7 37.8 33.4 52.5
2014 21.9 26.5 37.7 54.7 63.7 72.1 69.9 72.7 63.8 53.9 37.8 35.9 51.1
2015 28.4 21.5 40.4 54.1 66.2 71.7 73.4 70.4 67.6 55.2 47.2 43.9 53.5
2016 29.3 35.5 49.0 53.3 61.2 72.5 75.4 75.9 69.1 59.2 45.5 32.6 54.9
2017 36.9 42.6 43.9 58.9 62.5 70.9 74.7 70.6 65.6 56.1 43.0 31.5 54.8
2018 27.1 39.7 38.9 47.7 70.5 73.2 74.1 74.1 69.7 55.5 38.4 36.5 53.9
2019 29.4 35.7 39.2 54.6 65.2 70.4 76.4 72.9 71.7 56.3 38.0 36.8 54.0
2020 36.3 34.5 47.5 50.8 60.3 71.9 76.6 72.4 65.3 53.9 46.5 34.4 54.3
2021 32.5 28.0 46.1 52.3 60.0 72.6 73.7 75.2 67.8 60.1 39.8 42.1 54.4
2022 27.2 33.0 45.4 51.2 65.6 71.3 75.4 72.7 65.6 51.8 43.1 36.8 53.5
2023 37.8 41.5 42.2 52.5 61.8 68.2 74.6 72.3 66.3 55.4 43.3 39.5 54.7
2024 33.1 40.2 46.8 56.6 - - - - - - - - 43.2

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2006 - - - - - - - - - - 74.6 63.9 74.6
2007 62.7 50.8 83.0 88.6 89.3 94.0 92.5 102.0 98.7 94.0 70.3 69.3 102.0
2008 67.1 66.0 72.0 82.4 86.3 93.2 93.6 94.9 96.6 84.9 75.3 69.4 96.6
2009 58.0 63.2 77.0 87.8 89.9 94.9 87.0 92.5 85.0 81.5 72.3 61.2 94.9
2010 52.2 48.2 74.9 86.5 90.1 93.8 95.6 99.2 96.6 90.3 73.2 65.3 99.2
2011 58.1 68.6 79.6 86.1 93.4 94.9 99.7 98.5 101.7 83.0 73.3 62.6 101.7
2012 59.9 70.9 85.7 83.8 92.9 102.3 103.6 99.4 90.1 81.1 70.9 71.6 103.6
2013 67.1 58.6 69.1 84.3 89.3 92.1 96.3 96.8 94.9 83.4 64.8 67.1 96.8
2014 66.9 65.5 75.1 81.4 88.2 91.8 92.3 91.6 91.2 87.0 66.4 58.0 92.3
2015 59.3 59.3 76.5 80.7 88.8 92.3 94.3 90.1 93.8 83.6 75.4 70.3 94.3
2016 64.3 73.0 77.0 84.1 89.7 93.6 96.6 93.4 92.7 84.0 84.0 68.8 96.6
2017 66.3 76.5 79.0 83.4 87.2 92.5 93.4 92.5 90.7 84.1 73.5 70.8 93.4
2018 60.4 78.5 61.3 82.0 91.4 95.1 95.6 93.4 93.8 88.6 61.6 65.3 95.6
2019 62.6 65.6 72.5 81.4 88.6 92.5 94.5 95.6 95.6 95.4 64.0 64.2 95.6
2020 66.8 63.9 78.6 81.1 88.4 92.7 94.7 92.7 90.5 84.7 79.6 64.5 94.7
2021 50.7 63.7 74.6 83.6 89.0 94.7 91.4 95.4 92.3 82.6 70.4 68.8 95.4
2022 62.4 63.1 78.8 84.0 89.8 96.2 92.7 94.0 93.7 77.7 75.8 63.7 96.2
2023 62.7 73.8 78.7 83.8 87.8 91.7 92.8 93.2 93.2 86.3 79.4 61.3 93.2
2024 57.4 71.5 77.6 85.9 - - - - - - - - 85.9

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 - - - - - - - - - - 2.27 2.96 5.23
2007 3.21 1.77 2.09 3.80 1.03 2.95 2.08 0.36 1.24 4.61 1.88 4.56 29.58
2008 1.99 3.31 9.16 1.95 6.06 3.24 0.87 0.78 1.00 1.52 1.69 3.99 35.56
2009 0.77 2.42 1.77 3.22 2.44 3.19 3.47 2.87 3.00 5.02 0.89 3.05 32.11
2010 1.45 0.28 3.17 1.87 3.22 8.34 1.81 0.85 0.23 0.91 4.72 0.94 27.79
2011 1.02 3.54 3.41 10.81 5.09 3.98 0.98 1.40 3.09 6.00 6.38 5.28 50.98
2012 4.32 0.98 2.24 3.96 4.90 2.08 3.40 1.15 4.08 2.72 0.84 3.37 34.04
2013 2.87 1.33 3.61 3.89 3.99 2.89 3.90 2.23 1.49 3.71 0.55 3.31 33.77
2014 1.78 0.00 1.93 6.31 1.51 3.23 2.61 2.67 2.46 2.87 2.02 3.20 30.59
2015 3.14 0.92 5.58 7.28 3.03 7.83 4.38 4.65 1.31 4.55 4.04 5.52 52.24
2016 0.99 3.65 3.42 3.34 2.26 3.04 3.37 5.76 4.09 0.93 1.13 2.25 34.23
2017 2.65 1.83 4.62 4.63 6.26 4.94 3.00 1.81 1.88 1.77 0.16 1.39 34.94
2018 1.80 4.71 3.33 3.87 2.73 4.19 2.40 3.30 8.24 1.39 4.51 4.77 45.24
2019 3.01 5.97 4.52 4.34 4.04 5.74 2.86 4.22 0.16 2.56 2.54 2.84 42.80
2020 3.54 2.60 5.07 2.77 3.62 3.49 3.70 1.51 1.76 4.78 2.75 1.32 36.91
2021 1.78 1.85 3.82 2.74 3.56 5.79 3.53 0.72 1.58 4.41 1.86 4.84 36.48
2022 2.09 5.11 1.77 2.52 6.40 3.29 4.56 2.08 4.99 0.43 1.11 2.43 36.78
2023 3.71 1.94 8.63 4.57 1.81 1.62 4.88 4.95 1.33 2.58 0.67 2.24 38.93
2024 6.11 1.25 2.87 4.11 - - - - - - - - 14.34

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 - - - - - - - - - - 4 7 11
2007 11 4 8 9 5 7 7 4 5 6 6 15 87
2008 7 11 12 8 9 9 7 2 4 2 6 7 84
2009 4 7 9 13 7 10 10 6 10 12 4 10 102
2010 5 3 8 6 10 14 7 4 2 4 7 6 76
2011 6 8 9 14 13 11 3 3 10 7 12 10 106
2012 11 7 10 8 8 6 6 5 8 8 2 12 91
2013 9 6 8 9 10 7 7 7 6 9 4 8 90
2014 7 0 4 10 6 11 9 7 4 11 7 10 86
2015 8 4 13 15 9 13 11 5 4 7 10 9 108
2016 5 8 12 12 14 8 11 11 8 5 5 9 108
2017 10 5 9 10 13 10 8 5 6 4 2 4 86
2018 7 15 13 8 9 12 6 11 10 7 11 8 117
2019 6 10 8 10 16 10 7 8 1 8 11 10 105
2020 9 14 13 10 11 7 8 7 6 9 7 11 112
2021 6 7 9 6 10 8 7 4 5 12 6 11 91
2022 7 9 6 11 12 7 12 10 8 3 4 8 97
2023 10 5 8 9 6 7 12 7 4 10 3 7 88
2024 11 4 9 8 - - - - - - - - 32

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - - - - - - - - - - 11-06 12-06
2007 01-07 02-07 03-07 04-07 05-07 06-07 07-07 08-07 09-07 10-07 11-07 12-07
2008 01-08 02-08 03-08 04-08 05-08 06-08 07-08 08-08 09-08 10-08 11-08 12-08
2009 01-09 02-09 03-09 04-09 05-09 06-09 07-09 08-09 09-09 10-09 11-09 12-09
2010 01-10 02-10 03-10 04-10 05-10 06-10 07-10 08-10 09-10 10-10 11-10 12-10
2011 01-11 02-11 03-11 04-11 05-11 06-11 07-11 08-11 09-11 10-11 11-11 12-11
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -